Registered Investors
Registered Investors Summary As on 18 May 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 33988 1038(3.15%) 3223(10.48%) 10871(47.03%)
ANDHRA PRADESH 6634504 95420(1.46%) 305317(4.82%) 1110122(20.09%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1831(-88.50%)
ARUNACHAL PRADESH 60942 2303(3.93%) 6759(12.47%) 22359(57.95%)
ASSAM 3666081 84271(2.35%) 257634(7.56%) 957642(35.36%)
BIHAR 6819123 182012(2.74%) 585214(9.39%) 2202917(47.72%)
CHANDIGARH 399764 8120(2.07%) 22928(6.08%) 73566(22.55%)
CHHATTISGARH 1972093 51758(2.70%) 172289(9.57%) 629702(46.91%)
DADRA AND NAGAR HAVELI 68734 1581(2.35%) 5136(8.08%) 25035(57.29%)
DAMAN AND DIU 38605 708(1.87%) 2378(6.56%) 8951(30.18%)
DELHI 7835471 138886(1.80%) 442315(5.98%) 1691070(27.52%)
GOA 351024 6282(1.82%) 20738(6.28%) 75121(27.23%)
GUJARAT 16244733 248181(1.55%) 782789(5.06%) 3299362(25.49%)
HARYANA 5798356 123214(2.17%) 380382(7.02%) 1499801(34.89%)
HIMACHAL PRADESH 993426 26330(2.72%) 83597(9.19%) 312489(45.89%)
JAMMU AND KASHMIR 841929 27126(3.33%) 87915(11.66%) 288440(52.11%)
JHARKHAND 2935302 66033(2.30%) 214590(7.89%) 820720(38.81%)
KARNATAKA 9252987 163772(1.80%) 515828(5.90%) 1970137(27.05%)
KERALA 3806763 67886(1.82%) 202807(5.63%) 737727(24.04%)
LADAKH 1680 138(8.95%) 467(38.50%) 1330(380.00%)
LAKSHADWEEP 2488 75(3.11%) 240(10.68%) 917(58.37%)
MADHYA PRADESH 9005849 183764(2.08%) 605495(7.21%) 2405543(36.45%)
MAHARASHTRA 32448242 485329(1.52%) 1577604(5.11%) 6411237(24.62%)
MANIPUR 159541 4673(3.02%) 13638(9.35%) 36117(29.26%)
MEGHALAYA 88779 2658(3.09%) 8235(10.22%) 27889(45.80%)
MIZORAM 26410 1029(4.05%) 3334(14.45%) 11479(76.88%)
N D 953001 6064(0.64%) 20341(2.18%) 295104(44.86%)
NAGALAND 63583 2232(3.64%) 6986(12.34%) 20933(49.08%)
ODISHA 3863023 80724(2.13%) 238236(6.57%) 921785(31.34%)
PONDICHERRY 141893 2863(2.06%) 9480(7.16%) 24312(20.68%)
PUNJAB 4260095 103799(2.50%) 310948(7.87%) 1213988(39.85%)
RAJASTHAN 10345465 222733(2.20%) 707889(7.35%) 2749837(36.20%)
SIKKIM 47030 1363(2.98%) 4052(9.43%) 13216(39.08%)
TAMIL NADU 8363351 146659(1.78%) 487507(6.19%) 1645259(24.49%)
TELANGANA 5103035 83805(1.67%) 265142(5.48%) 1023079(25.08%)
TRIPURA 233952 8012(3.55%) 23847(11.35%) 81300(53.26%)
UTTAR PRADESH 18615954 477944(2.64%) 1563179(9.17%) 5899604(46.39%)
UTTARAKHAND 1662877 40622(2.50%) 133779(8.75%) 489807(41.75%)
WEST BENGAL 9619069 240361(2.56%) 734099(8.26%) 2592423(36.89%)
TOTAL
172759380
3389768(2.00%)
10806337(6.67%)
41599360(31.72%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined